| Move 1 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 167 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 167 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 24/18 13/11 | 0.024 |
| 2 | 3 | 24/16 | -0.008 (-0.033) |
| 3 | 3 | 13/5 | -0.029 (-0.054) |
| 4 | 3 | 13/7 13/11 | -0.056 (-0.080) |
| 5 | 3 | 24/18 24/22 | -0.056 (-0.080) |
| Move 1 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 167 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 159 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.010 | |
| 0.7% 14.0% 49.2% 50.8% 13.4% 0.7% | |||
| 1. | No double | -0.020 | |
| 2. | Double, take | -0.371 | (-0.352) |
| 3. | Double, pass | 1.000 | (+1.020) |
| Proper cube action: No double, take | 26% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 8/3 6/3 | -0.125 |
| 2 | 3 | 24/21 13/8 | -0.151 (-0.026) |
| 3 | 3 | 24/21 6/1* | -0.155 (-0.030) |
| 4 | 3 | 13/5 | -0.186 (-0.061) |
| 5 | 3 | 24/16 | -0.213 (-0.087) |
| Move 2 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 159 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 159 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.093 | |
| 0.6% 14.1% 54.1% 45.9% 13.2% 0.6% | |||
| 1. | No double | 0.126 | |
| 2. | Double, take | -0.125 | (-0.251) |
| 3. | Double, pass | 1.000 | (+0.874) |
| Proper cube action: No double, take | 22% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 11/7 8/7 | 0.002 |
| 2 | 3 | 18/13 | -0.035 (-0.037) |
| 3 | 3 | 24/23 18/14 | -0.133 (-0.135) |
| 4 | 3 | 18/14 11/10 | -0.166 (-0.168) |
| 5 | 2 | 13/8 | -0.155 (-0.158) |
| Move 2 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 159 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 154 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.002 | |
| 0.7% 15.8% 48.8% 51.2% 13.3% 0.7% | |||
| 1. | No double | -0.009 | |
| 2. | Double, take | -0.353 | (-0.344) |
| 3. | Double, pass | 1.000 | (+1.009) |
| Proper cube action: No double, take | 25% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 13/7* | -0.037 |
| 2 | 3 | 24/20 24/22 | -0.172 (-0.135) |
| 3 | 3 | 8/4 6/4 | -0.192 (-0.156) |
| 4 | 2 | 24/20 13/11 | -0.196 (-0.159) |
| 5 | 2 | 24/22 13/9 | -0.209 (-0.172) |
| Move 3 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 153 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 161 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.016 | |
| 0.8% 14.4% 51.7% 48.3% 16.3% 0.7% | |||
| 1. | No double | 0.025 | |
| 2. | Double, take | -0.296 | (-0.320) |
| 3. | Double, pass | 1.000 | (+0.975) |
| Proper cube action: No double, take | 25% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | bar/10 13/8 | 0.178 |
| 2 | 3 | bar/15 13/8(2) | 0.028 (-0.150) |
| 3 | 2 | bar/15 8/3(2) | 0.007 (-0.171) |
| 4 | 2 | bar/5 | 0.000 (-0.178) |
| 5 | 2 | bar/20 13/8 8/3(2) | -0.064 (-0.242) |
| Move 3 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 153 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 141 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.089 | |
| 0.7% 13.9% 45.6% 54.4% 13.9% 0.8% | |||
| 1. | No double | -0.131 | |
| 2. | Double, take | -0.560 | (-0.429) |
| 3. | Double, pass | 1.000 | (+1.131) |
| Proper cube action: No double, take | 28% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 13/7 | -0.267 |
| 2 | 3 | 24/23 6/1* | -0.425 (-0.157) |
| 3 | 3 | 8/7 6/1* | -0.455 (-0.187) |
| 4 | 2 | 13/8 6/5 | -0.430 (-0.163) |
| 5 | 2 | 7/1* | -0.441 (-0.174) |
| Move 4 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 147 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 141 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 2 | 24/15 | 0.282 |
| 2 | 2 | 13/7 10/7 | 0.076 (-0.206) |
| 3 | 2 | 24/21 13/7 | 0.060 (-0.222) |
| 4 | 2 | 13/7 13/10 | 0.021 (-0.261) |
| 5 | 2 | 24/21 10/4 | -0.072 (-0.354) |
| Move 4 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 147 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 132 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.156 | |
| 0.4% 12.0% 41.8% 58.2% 11.0% 0.7% | |||
| 1. | No double | -0.229 | |
| 2. | Double, take | -0.727 | (-0.499) |
| 3. | Double, pass | 1.000 | (+1.229) |
| Proper cube action: No double, take | 29% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 24/16(2) | -0.012 |
| *2 | 3 | 24/20(2) 8/4(2) | -0.160 (-0.148) |
| 3 | 2 | 24/20(2) 13/5 | -0.232 (-0.220) |
| 4 | 2 | 24/20(2) 13/9 8/4 | -0.255 (-0.244) |
| 5 | 2 | 24/20(2) 6/2(2) | -0.261 (-0.249) |
| Alert: Blunder (0.148) |
| Move 5 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 131 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 132 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 15/9 13/10 | 0.106 |
| 2 | 3 | 15/9 10/7 | 0.005 (-0.101) |
| 3 | 3 | 15/6 | -0.124 (-0.230) |
| 4 | 2 | 13/10 8/2 | -0.196 (-0.302) |
| 5 | 2 | 13/7 10/7 | -0.200 (-0.306) |
| Move 5 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 131 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 123 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.037 | |
| 0.2% 8.6% 45.7% 54.3% 3.8% 0.1% | |||
| 1. | No double | -0.069 | |
| 2. | Double, take | -0.456 | (-0.388) |
| 3. | Double, pass | 1.000 | (+1.069) |
| Proper cube action: No double, take | 27% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 13/10 7/1 | -0.308 |
| *2 | 3 | 13/4 | -0.318 (-0.010) |
| 3 | 3 | 7/1 7/4 | -0.349 (-0.042) |
| 4 | 3 | 13/7 4/1 | -0.352 (-0.044) |
| 5 | 3 | 13/7 6/3 | -0.352 (-0.045) |
| Move 6 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 122 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 123 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 9/3 | 0.296 |
| *2 | 3 | 9/4 8/7 | 0.285 (-0.011) |
| 3 | 3 | 9/8 6/1 | 0.265 (-0.032) |
| 4 | 1 | 13/8 9/8 | -0.037 (-0.333) |
| 5 | 1 | 10/9 8/3 | -0.050 (-0.346) |
| Move 6 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 122 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 117 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 13/8 13/9 | -0.179 |
| *2 | 3 | 7/2 6/2 | -0.245 (-0.066) |
| 3 | 3 | 6/1 6/2 | -0.253 (-0.074) |
| 4 | 3 | 7/3 6/1 | -0.266 (-0.087) |
| 5 | 3 | 7/2 7/3 | -0.268 (-0.090) |
| Move 7 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 113 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 117 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 6/3 | 0.184 |
| 2 | 3 | 7/4 | 0.149 (-0.034) |
| 3 | 3 | 4/1 | 0.133 (-0.051) |
| 4 | 2 | 8/6 8/7 | -0.015 (-0.199) |
| 5 | 2 | 7/6 4/2 | -0.017 (-0.201) |
| Move 7 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 113 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 114 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.156 | |
| 0.1% 5.0% 41.2% 58.8% 3.1% 0.1% | |||
| 1. | No double | -0.229 | |
| 2. | Double, take | -0.727 | (-0.499) |
| 3. | Double, pass | 1.000 | (+1.229) |
| Proper cube action: No double, take | 29% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 13/9 6/5 | -0.212 |
| 2 | 3 | 13/8 | -0.243 (-0.031) |
| 3 | 3 | 7/3 6/5 | -0.243 (-0.031) |
| *4 | 3 | 6/1 | -0.252 (-0.040) |
| 5 | 3 | 13/9 7/6 | -0.253 (-0.041) |
| Move 8 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 108 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 114 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 13/8 13/10 | 0.299 |
| 2 | 3 | 7/2 6/3 | 0.257 (-0.042) |
| 3 | 3 | 7/4 6/1 | 0.228 (-0.071) |
| 4 | 3 | 6/1 4/1 | 0.210 (-0.089) |
| 5 | 3 | 6/1 6/3 | 0.209 (-0.091) |
| Move 8 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 108 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 106 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 13/8 13/12 | -0.307 |
| 2 | 3 | 13/8 7/6 | -0.323 (-0.016) |
| 3 | 3 | 13/7 | -0.324 (-0.016) |
| 4 | 3 | 13/8 4/3 | -0.333 (-0.026) |
| 5 | 3 | 13/8 2/1 | -0.335 (-0.028) |
| Move 9 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 102 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 106 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 8/4 6/1 | 0.384 |
| 2 | 3 | 8/3 6/2 | 0.381 (-0.002) |
| 3 | 3 | 7/3 6/1 | 0.377 (-0.006) |
| 4 | 3 | 8/4 7/2 | 0.373 (-0.011) |
| *5 | 3 | 10/6 8/3 | 0.367 (-0.017) |
| Move 9 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 102 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 97 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 12/11 7/6 6/5(2) | -0.463 |
| 2 | 3 | 8/5 7/6 | -0.466 (-0.003) |
| *3 | 3 | 12/11 8/5 | -0.469 (-0.005) |
| 4 | 3 | 8/6 6/5(2) | -0.476 (-0.012) |
| 5 | 3 | 12/10 7/5 | -0.480 (-0.016) |
| Move 10 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 98 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 97 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.323 | |
| 0.1% 1.4% 65.8% 34.2% 0.8% 0.0% | |||
| 1. | No double | 0.477 | |
| 2. | Double, take | 0.420 | (-0.057) |
| 3. | Double, pass | 1.000 | (+0.523) |
| Proper cube action: No double, take | 10% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 6/1 6/2 | 0.549 |
| *2 | 3 | 7/2 6/2 | 0.537 (-0.013) |
| 3 | 3 | 7/3 6/1 | 0.507 (-0.043) |
| 4 | 3 | 8/3 8/4 | 0.464 (-0.085) |
| 5 | 1 | 8/4 6/1 | 0.187 (-0.362) |
| Move 10 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 98 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 88 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 11/5 4/2 | -0.550 |
| 2 | 3 | 11/5 7/5 | -0.557 (-0.006) |
| 3 | 3 | 11/5 3/1 | -0.559 (-0.009) |
| 4 | 3 | 11/5 6/4 | -0.563 (-0.012) |
| 5 | 3 | 11/3 | -0.566 (-0.016) |
| Move 11 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 90 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 88 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.371 | |
| 0.1% 1.6% 68.2% 31.8% 0.9% 0.0% | |||
| 1. | No double | 0.562 | |
| 2. | Double, take | 0.534 | (-0.028) |
| 3. | Double, pass | 1.000 | (+0.438) |
| Proper cube action: No double, take | 6% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 8/4 8/7 | 0.524 |
| 2 | 3 | 6/1 | 0.507 (-0.017) |
| 3 | 3 | 6/2 4/3 | 0.381 (-0.143) |
| 4 | 2 | 7/3 7/6 | 0.338 (-0.186) |
| 5 | 2 | 6/2 3/2 | 0.150 (-0.374) |
| Move 11 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 90 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 83 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 3 | 7/3 2/1 | -0.591 |
| 2 | 3 | 6/1 | -0.617 (-0.026) |
| 3 | 3 | 7/3 6/5 | -0.632 (-0.041) |
| 4 | 3 | 7/6 5/1 | -0.648 (-0.057) |
| 5 | 3 | 7/2 | -0.658 (-0.067) |
| Move 12 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 85 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 83 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.382 | |
| 0.1% 1.7% 68.7% 31.3% 1.0% 0.0% | |||
| 1. | No double | 0.600 | |
| 2. | Double, take | 0.563 | (-0.036) |
| 3. | Double, pass | 1.000 | (+0.400) |
| Proper cube action: No double, take | 8% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 7/1 6/2 | 0.764 |
| *2 | 3 | 10/4 10/6 | 0.724 (-0.040) |
| 3 | 1 | 7/1 7/3 | -0.037 (-0.801) |
| 4 | 1 | 10/4 7/3 | -0.249 (-1.013) |
| 5 | 1 | 10/6 7/1 | -0.254 (-1.018) |
| Move 12 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 85 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 73 |
| # | Ply | Move | Equity |
|---|---|---|---|
| 1 | 3 | 20/16(2) 16/8 | -0.048 |
| *2 | 3 | 20/12(2) | -0.052 (-0.004) |
| 3 | 3 | 20/16(2) 16/12 6/2 | -0.159 (-0.111) |
| 4 | 3 | 20/16(2) 16/12 5/1 | -0.218 (-0.170) |
| 5 | 2 | 20/16(2) 6/2(2) | -0.298 (-0.250) |
| Alert: Joker (0.610) |
| Move 13 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 69 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 73 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.039 | |
| 0.0% 0.0% 52.0% 48.0% 0.0% 0.0% | |||
| 1. | No double | 0.056 | |
| 2. | Double, take | -0.252 | (-0.308) |
| 3. | Double, pass | 1.000 | (+0.944) |
| Proper cube action: No double, take | 25% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | 7/1 7/3 | 0.151 |
| 2 | 1 | 7/1 6/2 | 0.061 (-0.090) |
| Move 13 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 69 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 63 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.107 | |
| 0.0% 0.0% 44.7% 55.3% 0.0% 0.0% | |||
| 1. | No double | -0.151 | |
| 2. | Double, take | -0.599 | (-0.448) |
| 3. | Double, pass | 1.000 | (+1.151) |
| Proper cube action: No double, take | 28% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | 12/8 12/11 | -0.416 |
| 2 | 1 | 12/8 6/5 | -0.441 (-0.025) |
| 3 | 1 | 12/7 | -0.456 (-0.040) |
| 4 | 1 | 12/8 5/4 | -0.466 (-0.050) |
| 5 | 1 | 12/8 3/2 | -0.468 (-0.052) |
| Move 14 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 64 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 63 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.285 | |
| 0.0% 0.0% 64.3% 35.7% 0.0% 0.0% | |||
| 1. | No double | 0.428 | |
| 2. | Double, take | 0.333 | (-0.096) |
| 3. | Double, pass | 1.000 | (+0.572) |
| Proper cube action: No double, take | 14% | ||
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | 7/5 6/off | 0.496 |
| 2 | 1 | 7/1 2/off | 0.349 (-0.147) |
| 3 | 1 | 7/1 6/4 | 0.298 (-0.198) |
| 4 | 1 | 7/1 4/2 | 0.224 (-0.271) |
| 5 | 1 | 7/1 3/1 | 0.211 (-0.285) |
| Move 14 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 64 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 55 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | 1 | 11/5 8/4 | -0.344 |
| 2 | 1 | 11/5 6/2 | -0.484 (-0.140) |
| 3 | 1 | 11/7 8/2 | -0.498 (-0.154) |
| 4 | 1 | 11/1 | -0.515 (-0.171) |
| 5 | 1 | 8/2 6/2 | -0.678 (-0.334) |
| Move 15 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 54 |
| Game 1 15 point match Green-White: Score 0-0 |
||
| Pip: 55 |
| # | Ply | Move | Equity |
|---|---|---|---|
| *1 | D | 4/off 1/off | 0.123 |
| 2 | D | 6/5 4/off | 0.100 (-0.022) |
| 3 | D | 6/2 1/off | 0.024 (-0.099) |
| 4 | D | 4/off 3/2 | -0.005 (-0.128) |
| 5 | D | 6/2 6/5 | -0.016 (-0.139) |
| Move 15 White |
